Limited Time Sale$549.50 cheaper than the new price!!
| Management number | 201676121 | Release Date | 2025/09/29 | List Price | $549.50 | Model Number | 201676121 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specifications:
| WHEEL SIZE | 29" |
|---|---|
| TRAVEL (MM) | 120mm |
| STEERER | 1.5" Tapered |
| AXLE | 15x110mm BOOST™ |
| SPRING | DebonAir |
| FORK OFFSET | 44mm (29") |
| MAXIMUM ROTOR SIZE | 220mm |
| UPPER TUBE TYPE | 35mm tapered wall aluminum |
| MAX TIRE WIDTH (MM) | 66 |
| MINIMUM ROTOR SIZE | 180mm |
| E-BIKE APPROVED | Not Approved |
| DAMPER TYPE | Charger Race Day 2 |
| VOLUME REDUCER | 0/3 Tokens, 1/3 Tokens |
| COLOR (FS) | Black - Gloss |
| FENDER COMPATIBILITY | n/a |
| WEIGHT (G) | 1480 |
| WEIGHT BASED ON | 120mm travel W/Maxle Stealth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form