 Limited Time Sale
Limited Time Sale$583.99 cheaper than the new price!!
| Management number | 203021803 | Release Date | 2025/09/21 | List Price | $584.00 | Model Number | 203021803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

 

Introduction:
This is a multi-function inverter/chargei; combining functions of inverter solar charger and battery charger to offer uninterruptible power support with portable size. Its comprehensive LCD display offers user-configurable and easy-accessible button operation such as battery charging current, AC/solar charger priority and acceptable input voltage based on different applications.
Note:
Please Only Use Sealed Lead Acid Battery Or Sealed GEL/AGM Lead-Acid Battery.
The new package is no CD disc, but we have the software, if you need it , feel free to contact us.
Features:
Pure sine wave inverter
Built-in PWM solar charge controller
Configurable input voltage range for home applicances and personal computers via LCD setting
Configurable battery charging current based on applications via LCD setting
Configurable AC/Solar charger priority via LCD setting
Compatible to mains voltage or generator power
Auto restart while AC is recovering
Overload/over temperature/ short circuit protection
Smart charging system optimizes battery performance
Cold start function
Product Parameter:

| SPECIFICATIONS | |
| Table 1 Line Mode specifications | |
| INVERTER MODEL | 3KVA | 
| Input Voltage Waveform | Sinusoidal (Utility Or Generator) | 
| Nominal Input Voltage | 120Vac | 
| Low Loss Voltage | 95Vac±7V (UPS); 65 Vac±7V (Appliances) | 
| Low Loss Return Voltage | 100Vac±7V (UPS); 70Vac±7V (Appliances) | 
| High Loss Voltage | 140Vac±7V | 
| High Loss Return Voltage | 135Vac±7V | 
| Max AC Input Voltage | 150Vac | 
| Nominal Input Frequency | 50Hz / 60Hz (Auto Detection) | 
| Output Short Circuit Protection | Circuit Breaker | 
| Efficiency (Line Mode) | >95% ( Rated R Load, Battery Full Charged ) | 
| Transfer Time | 10Ms Typical (UPS); 20Ms Typical (Appliances) | 
| Table 2 Inverter Mode specifications | |
| INVERTER MODEL | 3KVA | 
| Rated Output Power | 3KVA/2.4KW | 
| Output Voltage Waveform | Pure Sine Wave | 
| Output Voltage Regulation | 120Vac±5% | 
| Peak Efficiency | 90% | 
| Overload Protection | 5S@≥150% Load; 10S@110% R 150% Load | 
| Surge Capacity | 2* Rated Power For 5 Seconds | 
| Nominal DC Input Voltage | 24Vdc | 
| Cold Start Voltage | 23.0Vdc | 
| High DC Recovery Voltage | 29Vdc | 
| High DC Cut-Off Voltage | 31Vdc | 
| No Load Power Consumption | <20W | 
| Saving Mode Power Consumption | <10W | 
| Table 3 charge Mode specifications | |
| Utility Charging Mode | Utility Charging Mode | 
| AC Charging Current | 20/30Amp (@V I/P= 120Vac) | 
| Floating Charging Voltage | 27Vdc | 
| Solar Charging Mode | Solar Charging Mode | 
| Charging Current (PWM) | 50Amp | 
| System DC Voltage | 24Vdc | 
| Operating Voltage Range | 30~32Vdc | 
| Max. PV Array Open Circuit Voltage | 80Vdc | 
| Standby Power Consumption | 2W | 
| DC Voltage AccurACy | +/- 0.3% | 

| Battery Connection | |||||||
| Model | Typical Amperage | Battery Capacity | Wire Size | Ring Terminal | Torque value | ||
| Cable mm2 | Dimensions | ||||||
| D(mm) | L(mm) | ||||||
| 3KVA | 100A | 100AH | 1*4AWG | 22 | 6.4 | 33.2 | 2~3 Nm | 
| 200AH | 2*8AWG | 14 | 6.4 | 29.20 | |||
| AC Input/Output Connection | |||||||
| Model | AC Breaker | Gauge | Torque value | ||||
| 3KVA | 32A | 12 AWG | 1.2~1.6 Nm | ||||
| PV Connection | |||||||
| Model | Typical Amperage | Gauge | Torque value | ||||
| 3KVA | 50A | 8 AWG | 1.4~1.6 Nm | ||||
| PV Module Selection | |||||||
| Maximum Power(Pmax) | 260W | Max.PV module numbers in series | |||||
| Max. Power Voltage Vmpp(V) | 30.9V | 1: 30.9x1=30~32 | |||||
| Max.Power Current Impp(A) | 8.42A | PV module numbers in parallel | |||||
| Open Circuit Voltage Voc(V) | 37.7V | 6: 50A/8.42 | |||||
| Short Circuit Current Isc(A) | 8.89A | Total PV module numbers:1x6=6 | |||||
| Maximum PV module numbers in Series :1 | |||||||
| PV module numbers in parallel :6 | |||||||
| Total PV module numbers :1x6=6 | |||||||





If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form