Limited Time Sale$574.50 cheaper than the new price!!
| Management number | 202934058 | Release Date | 2025/09/27 | List Price | $574.50 | Model Number | 202934058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Rake | 44mm |
| Spring Adjustments | Air pressure Bottomless tokens |
| Axle/Hub spacing | 15x110mm TA |
| Crown Material | Aluminum |
| Damping | Charger 3.1 RC2 W/ButterCups |
| Maximum Tire Width | 81mm |
| Wheel Diameter | 29 |
| Primary Color | Black |
| e-Bike approved | Yes |
| Spring Type | DebonAir+ W/ButterCups |
| Stanchions Material | Aluminum |
| Brake Type | Disc |
| Lower Tubes Material | Magnesium |
| Steerer Tube Material | Aluminum |
| Damping Adjustments | External begin stroke rebound low speed compression high speed compression |
| Maximum Rotor Size | 220mm |
| Stanchions Diameter | 35mm |
| Steerer Tube | 1-1/8-1.5 |
| Travel | 140mm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form