Limited Time Sale$390.22 cheaper than the new price!!
| Management number | 201002521 | Release Date | 2025/09/17 | List Price | $585.34 | Model Number | 201002521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Chamfering Angle (Deg.) | 15-45 |
| Chamfering Capacity Front Width (In.) | 1/4 |
| Chamfering Capacity Side Width @ 45 Deg (In.) | 3/8 |
| V-Block Length (In.) | 9 |
| Minimum Depth of Cut (In.) | 1/8 |
| Length of Power Cord (Ft.) | 5 |
| Gross Weight (Lbs) | 22 |
| Net Weight (Lbs.) | 20.46 |
| Overall Dimensions (L x W x H) (In.) | 15.7 x 11.02 x 11.8 |
| Speed (RPM) | 2,000 - 5,000 |
| Motor (HP) | 1HP, 120V, Single Phase |
| Amperage | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form