 Limited Time Sale
Limited Time Sale$20.00 cheaper than the new price!!
| Management number | 201944621 | Release Date | 2025/10/02 | List Price | $20.00 | Model Number | 201944621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| APPORTO NUTRIZIONALE MEDIO | per 100 g | 
| ENERGIA kJ/kcal | 3700/900 | 
| GRASSI | 100,0 | 
| di cui Acidi Grassi Saturi | 12,0 | 
| CARBOIDRATI | 0,0 | 
| di cui Zuccheri | 0,0 | 
| FIBRE | 0,0 | 
| PROTEINE | 0,0 | 
| SALE | 0,0 | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form