Limited Time Sale$12.99 cheaper than the new price!!
| Management number | 203635532 | Release Date | 2025/09/19 | List Price | $13.00 | Model Number | 203635532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Maximum Voltage Between Terminals And Earth Ground | 1000DVC or 700DVC |
| Fuse Protection | F 200mA/250V |
| Power | 9V Battery, NEDA 1604 or 6F22 |
| Display | LCD, 1999 Counts, Updates2-3/sec |
| Measuring Method | Dual-Slope Integration A/D |
| Opearting Environment | 0 to 40C |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form