Limited Time Sale$91.58 cheaper than the new price!!
| Management number | 201629984 | Release Date | 2025/09/25 | List Price | $91.58 | Model Number | 201629984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114112228 |
| Shipping Weight: | 12 Pounds |
| Shipping Size (Inches.): | 8 W x 36 D x 8 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 75234 |
| Ship Palletized: | No |
| Item Height: | 34 Inches |
| Item Width: | 96 Inches |
| Item Depth: | 0.39 Inches |
| Item Weight: | 12 Pounds |
| Country of manufacturer: | Turkey |
| Shipping Weight Carton 1: | 12 |
| Shipping Height Carton 1: | 8 |
| Shipping Width Carton 1: | 8 |
| Shipping Depth Carton 1: | 36 |
| Additional attributes | |
| One-of-a-Kind | No |
| Backing Material | Yes |
| Backing Material Details | Latex |
| Pattern | Abstract |
| Fringe / Tassel | No |
| Holiday / Occasion | No Holiday |
| Rug Sets | No |
| Product Resistances | Fade Resistant |
| Theme | No Theme |
| Floor Heating Safe | No |
| Stain Resistant | Yes |
| Eco-Friendly | No |
| Rug Pad Recommended | Yes |
| High-Low | No |
| CPSC - 16 CFR 1630 Compliant | No |
| CPSC - 16 CFR 1631 Compliant | No |
| SOR/2016-183 Compliant | No |
| Composite Wood Product (CWP) | No |
| CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
| TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
| Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
| CSA Certified | No |
| Environmentally-Preferable or Lower Environmental Impact Certifications | No |
| Environmental Choice Program Certified | No |
| Environmental Product Declarations - GreenTag | No |
| SMaRT Certified | No |
| CPG Compliant | No |
| EPP Compliant | No |
| Product Lifecycle Certifications | No |
| LCARate Certified | No |
| Reduced Harmful Chemicals Certified | No |
| HealthRATE Certified | No |
| EPA Safer Choice | No |
| Indoor Advantage Certified | No |
| Indoor Air Quality Certifications | No |
| Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
| ITTO Compliant | No |
| Reclaimed Wood | No |
| Recycled Content | No |
| Rug Shape | Runner |
| GreenSeal Certified | No |
| Better Cotton Initiative | No |
| Technique | Power Loom |
| UV Protection | No |
| Reversible Rug | No |
| Lifestage | Adult |
| Material Breakdown | 21.76% (4% Warp) Polyester 46.74% Polypropylene 11.21% Cotton (4.18% Warp) 16.5% Jute 3.78% Latex |
| Greenguard Certifications | No |
| Keywords | loom stain resistant runner rug, stain resistant runner rug, resistant runner rug, power loom stain resistant runner, loom stain resistant runner |
| Global Recycled Standard (Textile Exchange) Certified | No |
| Recycled Claim Standard (Textile Exchange) Certified | No |
| ISO 14021 Recycled Content Standard Certified | No |
| Organic Content Standard (Textile Exchange) Certified | No |
| Asthma and Allergy Friendly Certified | No |
| Responsible Down Standard (Textile Exchange) Certified | No |
| Cradle to Cradle Certifications | No |
| Bluesign Certified | No |
| FACTS - NSF/ANSI 336 - Compliant | No |
| MADE SAFE Certified | No |
| USDA BioBased Product | No |
| DOWNPASS Certified | No |
| GOLS 3.0 (Global Organic Latex Standard) Certified | No |
| GoodWeave Certified | No |
| MAS Certified Green | No |
| CRI Green Label Plus Certified | No |
| Responsible Wool Standard (Textile Exchange) Certified | No |
| Sustainability Assessment for Carpet - NSF/ANSI 140 - Compliant | No |
| Type III Product Specific Environmental Product Declaration (EPD) | No |
| Construction | Machine Made |
| Purposeful Distressing Type | No Distressing |
| Product Care | Professional cleaning |
| General Certificate of Conformity (GCC) | No |
| Organic | No |
| Canada Product Restriction | No |
| Commercial Use | No |
| Room | Living Room |
| Non-Slip Backing | No |
| Size | 8' Runner |
| Material | Polypropylene |
| Prop65 | No |
| Color | Gray and Blue |
| Assembly Required | No Assembly Needed |
| GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
| Carbon Care Certification | No |
| Carbon Neutral Certification | No |
| Carbon Neutral - PAS 2060 - Certified | |
| Carbon Neutral / Reduced Carbon Certification | No |
| CarbonFree Product Certified | No |
| CarbonRATE Certified | No |
| Fair Trade and Fair Labor Certifications | No |
| Fair Labor Practices and Community Benefits | No |
| OEKO-TEX Certified | No |
| OEKO-TEX LEATHER STANDARD Certified | No |
| OEKO-TEX MADE IN GREEN Certified | No |
| OEKO-TEX Eco Passport | No |
| OEKO-TEX STeP | No |
| OEKO-TEX Standard 100 Certified | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form