Limited Time Sale$12,185.99 cheaper than the new price!!
| Management number | 201633974 | Release Date | 2025/09/25 | List Price | $12,186.00 | Model Number | 201633974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114735724 |
| Shipping Weight: | 34.00 Pounds |
| Shipping Size (Inches.): | 48.00 W x 19.00 D x 6.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | Parcel |
| Ship from ZIP Code: | 90058 |
| Ship Palletized: | No |
| Item Height: | 18.50 Inches |
| Item Width: | 47.20 Inches |
| Item Depth: | 18.10 Inches |
| Item Weight: | 31.96 Pounds |
| Shipping Weight Carton 1: | 34.00 |
| Shipping Height Carton 1: | 6.00 |
| Shipping Width Carton 1: | 48.00 |
| Shipping Depth Carton 1: | 19.00 |
| Additional attributes | |
| Keywords | linen blend upholstered dining bench, upholstered dining bench, blend upholstered dining bench, brass tufted linen blend upholstered, gray antiqued brass tufted linen |
| Bench Type | Dining Bench |
| Upholstered | Yes |
| Upholstery Color | Gray |
| Upholstery Material | Linen Blend |
| Weight Capacity | 250 |
| Weight Capacity per Seat at Least 250 lbs | Yes |
| Seating Capacity | 2 |
| Room | Dining Area |
| Bench Pattern | Solid Color |
| Leg Material | Metal |
| Leg Color | Antiqued Brass |
| Seat Color | Gray |
| Seat Material | Upholstery |
| Size | 18.5" x 47.2" x 18.1" |
| Style | Modern |
| Finish | Metal |
| Legs Included | Yes |
| Tufted | Yes |
| Color | Gray |
| Country Of Manufacture | China |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form