Limited Time Sale$13,142.49 cheaper than the new price!!
| Management number | 201629352 | Release Date | 2025/09/25 | List Price | $13,142.50 | Model Number | 201629352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Details | |
| GTIN (UPC/EAN): | 606114709473 | 
| Shipping Weight: | 20.00 Pounds | 
| Shipping Size (Inches.): | 22.00 W x 22.00 D x 49.00 H | 
| Number Of Cartons: | 1 | 
| Shipping Method: | LTL | 
| Ship from ZIP Code: | 07060 | 
| Ship Palletized: | Yes | 
| Item Height: | 43.00 Inches | 
| Item Width: | 19.50 Inches | 
| Item Depth: | 21.00 Inches | 
| Item Weight: | 18.00 Pounds | 
| Shipping Weight Carton 1: | 20.00 | 
| Shipping Height Carton 1: | 49.00 | 
| Shipping Width Carton 1: | 22.00 | 
| Shipping Depth Carton 1: | 22.00 | 
| Additional attributes | |
| Seat Style | Square | 
| Number of Stools Included | 1 | 
| Seat Color | Black | 
| Seat Material | Plastic | 
| Seat Manufactured Wood Type | Not Manufactured Wood | 
| Seat Back Type | Full Back | 
| Leg/Base Type | 4 legs | 
| Arms Included | Yes | 
| Footrest Included | Yes | 
| Durability | Water Resistant | 
| Seat Height - Floor to Seat | 31 | 
| Seat Width - Side to Side | 19.5 | 
| Seat Depth - Front to Back | 21 | 
| Weight Capacity | 400 | 
| Keywords | 43" black chair footrest, black chair footrest, 43" black chair | 
| Weight Capacity per Seat at Least 250 lbs | Yes | 
| Commercial Use | Yes | 
| Frame Color | Black | 
| Room | Dining Room | 
| Bar Chair Type | Bar Height | 
| Size | 31 | 
| Style | Contemporary | 
| Product Care | Wipe down with mild soap and water | 
| Finish | Polished | 
| Arm Material | Plastic | 
| Arm Color | Black | 
| Back Included | Yes | 
| Frame Material | Plastic | 
| Color | Black | 
| Country Of Manufacture | China | 
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form